Inventory rows 16
The cards of the rows of the inventory whose ids start with 16. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
division 1655ZRTPJ2
| URI | m2://inv/1655ZRTPJ2 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1226939, division (unknown). Also EoM Division, MathWorld Division
History
- 2026-10-26: add by m2/dev
Antiholomorphic function 165H1DVR8F
| URI | m2://inv/165H1DVR8F |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2705347, Antiholomorphic function (unknown). Also MathWorld Anti-AnalyticFunction
History
- 2026-10-26: add by m2/dev
field 166W9ZMA44
| URI | m2://inv/166W9ZMA44 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 12Dxx |
| Sources | 1 |
| Outcome | open |
| Node | Field 04C5ZBG1WT |
Mentions
- wikidata: Wikidata Q190109, field (topic). Also EoM Field, MathWorld Field
History
- 2026-10-26: add by m2/dev
Peter Hilton 168D33WZB4
| URI | m2://inv/168D33WZB4 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q930802, Peter Hilton (unknown). Also nLab Peter Hilton
History
- 2026-10-26: add by m2/dev
semiprime ideal 169HJYYF7R
| URI | m2://inv/169HJYYF7R |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2269249, semiprime ideal (unknown). Also MathWorld SemiprimeIdeal
History
- 2026-10-26: add by m2/dev
quadratic curve 16AKBXPFD8
| URI | m2://inv/16AKBXPFD8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4240640, quadratic curve (unknown). Also MathWorld QuadraticCurve
History
- 2026-10-26: add by m2/dev
higher local field 16DBNCHGBK
| URI | m2://inv/16DBNCHGBK |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5758403, higher local field (unknown). Also nLab higher local field
History
- 2026-10-26: add by m2/dev
formally étale morphism 16EFBFC9CF
| URI | m2://inv/16EFBFC9CF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5469989, formally étale morphism (unknown). Also nLab formally étale morphism
History
- 2026-10-26: add by m2/dev
Cameron graph 16GC5REPCZ
| URI | m2://inv/16GC5REPCZ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q25303938, Cameron graph (unknown). Also MathWorld CameronGraph
History
- 2026-10-26: add by m2/dev
Bézier curve 16GRJE6PQV
| URI | m2://inv/16GRJE6PQV |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q214728, Bézier curve (unknown). Also MathWorld BezierCurve
History
- 2026-10-26: add by m2/dev
Steiner triple system 16JYXE0FJR
| URI | m2://inv/16JYXE0FJR |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q122349034, Steiner triple system (concept). Also MathWorld SteinerTripleSystem
History
- 2026-10-26: add by m2/dev
Pancha-siddhantika 16KABJ7ADD
| URI | m2://inv/16KABJ7ADD |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q116788678, Pancha-siddhantika (unknown). Also ProofWiki Book:Varahamihira/Pancha-Siddhantika
History
- 2026-10-26: add by m2/dev
United Kingdom 16MM0D8RZ7
| URI | m2://inv/16MM0D8RZ7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q145, United Kingdom (unknown). Also ProofWiki Mathematician:Mathematicians/Sorted_By_Nation/Britain
History
- 2026-10-26: add by m2/dev
path 16MVBP57PA
| URI | m2://inv/16MVBP57PA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1366002, path (unknown). Also MathWorld Path
History
- 2026-10-26: add by m2/dev
Pisano period 16NJEJ7XG1
| URI | m2://inv/16NJEJ7XG1 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4351325, Pisano period (concept). Also MathWorld PisanoPeriod
History
- 2026-10-26: add by m2/dev
Pearson distribution 16NVPJMRFM
| URI | m2://inv/16NVPJMRFM |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3075209, Pearson distribution (unknown). Also MathWorld PearsonTypeIIIDistribution
History
- 2026-10-26: add by m2/dev
glove problem 16PKR9XHSZ
| URI | m2://inv/16PKR9XHSZ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5572140, glove problem (unknown). Also MathWorld GloveProblem
History
- 2026-10-26: add by m2/dev
Agda 16TN8Q4D58
| URI | m2://inv/16TN8Q4D58 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q20479, Agda (unknown). Also nLab Agda
History
- 2026-10-26: add by m2/dev
cathetus 16XFDES0GJ
| URI | m2://inv/16XFDES0GJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q110812, cathetus (unknown). Also MathWorld Cathetus
History
- 2026-10-26: add by m2/dev
Peter Minkowski 16ZH573CBF
| URI | m2://inv/16ZH573CBF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15263795, Peter Minkowski (unknown). Also nLab Peter Minkowski
History
- 2026-10-26: add by m2/dev