Inventory rows 43
The cards of the rows of the inventory whose ids start with 43. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Davide Gaiotto 432V7B9GYY
| URI | m2://inv/432V7B9GYY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1177537, Davide Gaiotto (unknown). Also nLab Davide Gaiotto
History
- 2026-10-26: add by m2/dev
algebraic system 4334CX8W26
| URI | m2://inv/4334CX8W26 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q56312286, algebraic system (concept). Also EoM Algebraic_system
History
- 2026-10-26: add by m2/dev
Volodin space 434158TWED
| URI | m2://inv/434158TWED |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17083684, Volodin space (unknown). Also nLab Volodin space
History
- 2026-10-26: add by m2/dev
enneacontagon 4350Q1AKQ5
| URI | m2://inv/4350Q1AKQ5 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3054486, enneacontagon (unknown). Also MathWorld Enneacontagon
History
- 2026-10-26: add by m2/dev
Singular measure 435RQNHG5J
| URI | m2://inv/435RQNHG5J |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1824450, Singular measure (unknown). Also MathWorld SingularMeasure
History
- 2026-10-26: add by m2/dev
box plot 437X1ZZATB
| URI | m2://inv/437X1ZZATB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q895726, box plot (unknown). Also MathWorld Box-and-WhiskerPlot
History
- 2026-10-26: add by m2/dev
zero 439W4T7XJN
| URI | m2://inv/439W4T7XJN |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q204, zero (statement). Also MathWorld Zero, ProofWiki 0
History
- 2026-10-26: add by m2/dev
Max Dehn 43CKCN9D4P
| URI | m2://inv/43CKCN9D4P |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q61732, Max Dehn (unknown). Also nLab Max Dehn
History
- 2026-10-26: add by m2/dev
biplanar graph 43DP54EQ5T
| URI | m2://inv/43DP54EQ5T |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q129161292, biplanar graph (unknown). Also MathWorld BiplanarGraph
History
- 2026-10-26: add by m2/dev
Gijs Heuts 43DPFPPQYG
| URI | m2://inv/43DPFPPQYG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q98916903, Gijs Heuts (unknown). Also nLab Gijs Heuts
History
- 2026-10-26: add by m2/dev
additive K-theory 43EQ8GFWBJ
| URI | m2://inv/43EQ8GFWBJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4681337, additive K-theory (unknown). Also nLab additive K-theory
History
- 2026-10-26: add by m2/dev
mereology 43HY0WG938
| URI | m2://inv/43HY0WG938 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1194916, mereology (unknown). Also nLab mereology
History
- 2026-10-26: add by m2/dev
Walter Felscher 43N8SBCMFT
| URI | m2://inv/43N8SBCMFT |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2544173, Walter Felscher (unknown). Also nLab Walter Felscher
History
- 2026-10-26: add by m2/dev
Johan Ludvig Heiberg 43ZRMPV214
| URI | m2://inv/43ZRMPV214 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q936503, Johan Ludvig Heiberg (unknown). Also ProofWiki Mathematician:Johan_Ludvig_Heiberg
History
- 2026-10-26: add by m2/dev