Inventory rows 5T
The cards of the rows of the inventory whose ids start with 5T. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Kentarō Hori 5T0D3KADKE
| URI | m2://inv/5T0D3KADKE |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q18603796, Kentarō Hori (unknown). Also nLab Kentaro Hori
History
- 2026-10-26: add by m2/dev
p-adic logarithm 5T1S50W22R
| URI | m2://inv/5T1S50W22R |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q25449293, p-adic logarithm (unknown). Also LMFDB knowl lf.log
History
- 2026-10-26: add by m2/dev
coherent sheaf 5T3M00T9PQ
| URI | m2://inv/5T3M00T9PQ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q906907, coherent sheaf (unknown). Also EoM Coherent_sheaf, nLab coherent sheaf
History
- 2026-10-26: add by m2/dev
complete graph K7 5T3ZJB87YK
| URI | m2://inv/5T3ZJB87YK |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q131173546, complete graph K7 (unknown). Also House of Graphs 58
History
- 2026-10-26: add by m2/dev
Bell number 5T50E9EHQH
| URI | m2://inv/5T50E9EHQH |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Bell numbers 0TKP3TDD02 |
Mentions
- wikidata: Wikidata Q816063, Bell number (concept). Also MathWorld BellNumber, OEIS A000110
History
- 2026-10-26: add by m2/dev
consequent 5T5F8NA7WA
| URI | m2://inv/5T5F8NA7WA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q261155, consequent (unknown). Also nLab consequent
History
- 2026-10-26: add by m2/dev
Opus Palatinum de triangulis 5T8A1GXC6X
| URI | m2://inv/5T8A1GXC6X |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q20952766, Opus Palatinum de triangulis (unknown). Also ProofWiki Book:Georg_Joachim_Rhaeticus/Opus_Palatinum_de_Triangulis
History
- 2026-10-26: add by m2/dev
Isaak Yaglom 5T9XHSW7WR
| URI | m2://inv/5T9XHSW7WR |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1565305, Isaak Yaglom (unknown). Also ProofWiki Mathematician:Isaak_Moiseyevich_Yaglom
History
- 2026-10-26: add by m2/dev
almost periodic function 5TC6PT44RT
| URI | m2://inv/5TC6PT44RT |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 42A75 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1066983, almost periodic function (topic). Also MathWorld AlmostPeriodicFunction
History
- 2026-10-26: add by m2/dev
Gauss's inequality 5TH17PEFSP
| URI | m2://inv/5TH17PEFSP |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5527816, Gauss's inequality (statement). Also MathWorld GausssInequality
History
- 2026-10-26: add by m2/dev
Nils Baas 5THKDHN345
| URI | m2://inv/5THKDHN345 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15733623, Nils Baas (unknown). Also nLab Nils Baas
History
- 2026-10-26: add by m2/dev
Jacob Lurie 5TMMWN156Y
| URI | m2://inv/5TMMWN156Y |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6333335, Jacob Lurie (unknown). Also nLab Jacob Lurie
History
- 2026-10-26: add by m2/dev
Werner Hildbert Greub 5TPSHPEPGA
| URI | m2://inv/5TPSHPEPGA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15434747, Werner Hildbert Greub (unknown). Also nLab Werner Greub
History
- 2026-10-26: add by m2/dev
Vopěnka's principle 5TPSQYD8XC
| URI | m2://inv/5TPSQYD8XC |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7941745, Vopěnka's principle (unknown). Also nLab Vopěnka's principle
History
- 2026-10-26: add by m2/dev
Northern Hemisphere 5TRBZS0P3C
| URI | m2://inv/5TRBZS0P3C |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q39061, Northern Hemisphere (definition). Also ProofWiki Definition:Northern_Hemisphere
History
- 2026-10-26: add by m2/dev