Inventory rows P3
The cards of the rows of the inventory whose ids start with P3. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
telescoping sum P30W8B5D3W
| URI | m2://inv/P30W8B5D3W |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Telescoping series 0GXKM1R7E4 |
Mentions
- wikidata: Wikidata Q2164293, telescoping sum (unknown). Also MathWorld TelescopingSum
History
- 2026-10-26: add by m2/dev
multimagic square P31XK498M3
| URI | m2://inv/P31XK498M3 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q13220408, multimagic square (concept). Also MathWorld MultimagicSquare
History
- 2026-10-26: add by m2/dev
Meaning and Necessity P351MJCJBA
| URI | m2://inv/P351MJCJBA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book or a journal, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6803696, Meaning and Necessity (unknown). Also nLab Meaning and Necessity
History
- 2026-10-26: add by m2/dev
abundance P36B6W3W63
| URI | m2://inv/P36B6W3W63 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q122889655, abundance (concept). Also MathWorld Abundance
History
- 2026-10-26: add by m2/dev
Lambda functions P36TZ2SDNY
| URI | m2://inv/P36TZ2SDNY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4272617, Lambda functions (unknown). Also MathWorld LambdaFunction
History
- 2026-10-26: add by m2/dev
Turmite P36W8CQDWQ
| URI | m2://inv/P36W8CQDWQ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3099136, Turmite (unknown). Also MathWorld Turmite
History
- 2026-10-26: add by m2/dev
A.J. Tolland P36YQ50ZCV
| URI | m2://inv/P36YQ50ZCV |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q102407679, A.J. Tolland (unknown). Also nLab AJ Tolland
History
- 2026-10-26: add by m2/dev
quotient topological space P3DNCZ58ZS
| URI | m2://inv/P3DNCZ58ZS |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Quotient topology 0NQ1H2X495 |
Mentions
- wikidata: Wikidata Q1139111, quotient topological space (unknown). Also MathWorld QuotientSpace
History
- 2026-10-26: add by m2/dev
Bernstein's theorem on monotone functions P3HYJJKT95
| URI | m2://inv/P3HYJJKT95 |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3527015, Bernstein's theorem on monotone functions (statement). Also MathWorld CompletelyMonotonicFunction
History
- 2026-10-26: add by m2/dev
Joseph Oscar Irwin P3J4WRDNCF
| URI | m2://inv/P3J4WRDNCF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6285968, Joseph Oscar Irwin (unknown). Also EoM Irwin,_Joseph_Oscar
History
- 2026-10-26: add by m2/dev
Conway sphere P3NEY64WJB
| URI | m2://inv/P3NEY64WJB |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5166748, Conway sphere (concept). Also MathWorld ConwaySphere
History
- 2026-10-26: add by m2/dev
Krull ring P3NMCQSVKD
| URI | m2://inv/P3NMCQSVKD |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q623257, Krull ring (concept). Also EoM Krull_ring
History
- 2026-10-26: add by m2/dev
simple harmonic motion P3NVTT28N4
| URI | m2://inv/P3NVTT28N4 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q835975, simple harmonic motion (unknown). Also MathWorld SimpleHarmonicMotion
History
- 2026-10-26: add by m2/dev
Scientific American P3NWWDQBM0
| URI | m2://inv/P3NWWDQBM0 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q39379, Scientific American (unknown). Also ProofWiki Book:Journal/Scientific_American
History
- 2026-10-26: add by m2/dev
group theory P3S15KPQ7D
| URI | m2://inv/P3S15KPQ7D |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q874429, group theory (topic). Also MathWorld GroupTheory, nLab group theory, ProofWiki Definition:Group_Theory
History
- 2026-10-26: add by m2/dev
binary logarithm P3TJYQKZQ0
| URI | m2://inv/P3TJYQKZQ0 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q581168, binary logarithm (unknown). Also MathWorld BinaryLogarithm
History
- 2026-10-26: add by m2/dev
Understanding Physics P3X2GWVN7W
| URI | m2://inv/P3X2GWVN7W |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7883795, Understanding Physics (unknown). Also ProofWiki Book:Isaac_Asimov/Understanding_Physics
History
- 2026-10-26: add by m2/dev