Inventory rows PV
The cards of the rows of the inventory whose ids start with PV. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
prime power PV048GGQ9A
| URI | m2://inv/PV048GGQ9A |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1667469, prime power (unknown). Also MathWorld PrimePower, OEIS A246655
History
- 2026-10-26: add by m2/dev
Ljubljana graph PV04Y05B6P
| URI | m2://inv/PV04Y05B6P |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3034788, Ljubljana graph (unknown). Also House of Graphs 1210, MathWorld LjubljanaGraph
History
- 2026-10-26: add by m2/dev
Dirichlet problem PV054Z980J
| URI | m2://inv/PV054Z980J |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 49J10 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1192869, Dirichlet problem (topic). Also EoM Dirichlet_problem, MathWorld DirichletProblem
History
- 2026-10-26: add by m2/dev
Niven (or Harshad) numbers that are not divisible by 3. PV1C83KYBW
| URI | m2://inv/PV1C83KYBW |
|---|---|
| Kind | object |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q100194320, Niven (or Harshad) numbers that are not divisible by 3. (object). Also OEIS A085370
History
- 2026-10-26: add by m2/dev
Michael Faraday PV3J7MKQ1Y
| URI | m2://inv/PV3J7MKQ1Y |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q8750, Michael Faraday (unknown). Also ProofWiki Mathematician:Michael_Faraday
History
- 2026-10-26: add by m2/dev
byte PV77N3SS9Q
| URI | m2://inv/PV77N3SS9Q |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q8799, byte (definition). Also MathWorld Byte, ProofWiki Definition:Byte
History
- 2026-10-26: add by m2/dev
Mina Aganagic PVAG79V7TA
| URI | m2://inv/PVAG79V7TA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q21004738, Mina Aganagic (unknown). Also nLab Mina Aganagic
History
- 2026-10-26: add by m2/dev
series acceleration PVDWJJF6RP
| URI | m2://inv/PVDWJJF6RP |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1783478, series acceleration (unknown). Also MathWorld ConvergenceImprovement
History
- 2026-10-26: add by m2/dev
optics PVFH96C0DZ
| URI | m2://inv/PVFH96C0DZ |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 78-XX |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q14620, optics (topic). Also nLab optics, ProofWiki Definition:Optics
History
- 2026-10-26: add by m2/dev
multiplier PVGFVPJQV8
| URI | m2://inv/PVGFVPJQV8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q12717024, multiplier (unknown). Also MathWorld Multiplier
History
- 2026-10-26: add by m2/dev
Claire Voisin PVH851NMSG
| URI | m2://inv/PVH851NMSG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q468049, Claire Voisin (unknown). Also nLab Claire Voisin
History
- 2026-10-26: add by m2/dev
absolute moment PVJQ8F7VGK
| URI | m2://inv/PVJQ8F7VGK |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q481111, absolute moment (concept). Also MathWorld AbsoluteMoment
History
- 2026-10-26: add by m2/dev
covariance matrix PVNNAAJDYB
| URI | m2://inv/PVNNAAJDYB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Covariance matrix 0V7G6WMFK0 |
Mentions
- wikidata: Wikidata Q1134404, covariance matrix (unknown). Also MathWorld CovarianceMatrix
History
- 2026-10-26: add by m2/dev
generalized inverse PVSB6PR0PT
| URI | m2://inv/PVSB6PR0PT |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 15A09 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q370634, generalized inverse (topic). Also MathWorld Pseudoinverse
History
- 2026-10-26: add by m2/dev
score PVV53P3S2X
| URI | m2://inv/PVV53P3S2X |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3952743, score (unknown). Also MathWorld ScoreFunction
History
- 2026-10-26: add by m2/dev
Shing-Tung Yau PVWX37010M
| URI | m2://inv/PVWX37010M |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q334760, Shing-Tung Yau (unknown). Also nLab Shing-Tung Yau, ProofWiki Mathematician:Shing-Tung_Yau
History
- 2026-10-26: add by m2/dev