Inventory rows PW
The cards of the rows of the inventory whose ids start with PW. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Weil conjecture on Tamagawa numbers PW4223WE8F
| URI | m2://inv/PW4223WE8F |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7980185, Weil conjecture on Tamagawa numbers (statement). Also nLab Weil conjecture on Tamagawa numbers
History
- 2026-10-26: add by m2/dev
orientation PW4JC7X5X3
| URI | m2://inv/PW4JC7X5X3 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7102401, orientation (unknown). Also MathWorld GraphOrientation
History
- 2026-10-26: add by m2/dev
quadrivium PW63HE8K84
| URI | m2://inv/PW63HE8K84 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q273822, quadrivium (unknown). Also MathWorld Quadrivium
History
- 2026-10-26: add by m2/dev
direct numerical simulation PW7RP7WJR1
| URI | m2://inv/PW7RP7WJR1 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 76F65 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1227572, direct numerical simulation (topic)
History
- 2026-10-26: add by m2/dev
microbundle PWA5MTXNSR
| URI | m2://inv/PWA5MTXNSR |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6839294, microbundle (unknown). Also nLab microbundle
History
- 2026-10-26: add by m2/dev
GSO projection PWA8X9S89A
| URI | m2://inv/PWA8X9S89A |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q611375, GSO projection (unknown). Also nLab GSO projection
History
- 2026-10-26: add by m2/dev
flower snark PWASWX9JK9
| URI | m2://inv/PWASWX9JK9 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5462247, flower snark (unknown). Also MathWorld FlowerSnark
History
- 2026-10-26: add by m2/dev
Shimshon Amitsur PWC7EB41BJ
| URI | m2://inv/PWC7EB41BJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q454459, Shimshon Amitsur (unknown). Also nLab Shimshon Amitsur
History
- 2026-10-26: add by m2/dev
2x2 subsquare magic array PWK521D9F5
| URI | m2://inv/PWK521D9F5 |
|---|---|
| Kind | object |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q130301071, 2x2 subsquare magic array (object). Also OEIS A355256
History
- 2026-10-26: add by m2/dev
logarithmic integral PWMKHWFN8S
| URI | m2://inv/PWMKHWFN8S |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1350206, logarithmic integral (unknown). Also MathWorld LogarithmicIntegral, nLab logarithmic integral function
History
- 2026-10-26: add by m2/dev
Fisher information PWN0NTEPHJ
| URI | m2://inv/PWN0NTEPHJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1420659, Fisher information (unknown). Also MathWorld FisherInformation
History
- 2026-10-26: add by m2/dev
Selberg integral PWNCHS7TW3
| URI | m2://inv/PWNCHS7TW3 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7447525, Selberg integral (concept). Also nLab Selberg integral
History
- 2026-10-26: add by m2/dev
compass PWPC93SD33
| URI | m2://inv/PWPC93SD33 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q103896, compass (unknown). Also MathWorld Compass
History
- 2026-10-26: add by m2/dev
Quasiconformal mapping PWPN9W492J
| URI | m2://inv/PWPN9W492J |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 30C65 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q380576, Quasiconformal mapping (topic)
History
- 2026-10-26: add by m2/dev
Kasper Peeters PWX2PM450C
| URI | m2://inv/PWX2PM450C |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q62066525, Kasper Peeters (unknown). Also nLab Kasper Peeters
History
- 2026-10-26: add by m2/dev
irregular pair PWY5CHX5XH
| URI | m2://inv/PWY5CHX5XH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q133868602, irregular pair (unknown). Also MathWorld IrregularPair, OEIS A189683
History
- 2026-10-26: add by m2/dev