Repairing covariance functions on metric trees through a Hausdorff-type distance 1Q0A9HSTVP
| URI | m2://res/1Q0A9HSTVP |
|---|---|
| Kind | preprint |
| Creators | Alfredo Alegría |
| Date | 2026-10-12 |
| MSC | 62-XX |
| Subjects | arxiv math.ST, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-12 |
| Ids | arXiv 2610.16193 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 36KF8RMS3E | statement | proposition 1 | arxiv |
| 4GQ2JZH9PT | example | example 1 | arxiv |
| 7GSK58B068 | statement | theorem 1 | arxiv |
| G01TP0MGX2 | statement | corollary 2 | arxiv |
| HBKPRR26AE | statement | lemma 1 | arxiv |
| JVF4Q9FDHR | statement | corollary 1 | arxiv |
| W0CTWHQE9W | definition | definition 1 | arxiv |
| WAV9TBXE4C | example | example 2 | arxiv |
| WGKW0CW4XG | statement | proposition 2 | arxiv |
| XHQQKD9VTR | statement | corollary 3 | arxiv |
Catalogue records
- arxiv: 2610.16193 (work)
- arxiv_text: 2610.16193 (work)