Classification of the Orbits of Three Quadratic Collatz-type Maps 1T12A2H411
| URI | m2://res/1T12A2H411 |
|---|---|
| Kind | preprint |
| Creators | Xuda Ye |
| Date | 2026-10-07 |
| MSC | 11-XX |
| Subjects | arxiv math.NT |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-07 |
| Ids | arXiv 2610.10660, zbl_id 903203206 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1Y3D3RTX9B | statement | theorem 4 | arxiv |
| 7GXZY4P8ZK | statement | theorem 1 | arxiv |
| CWW7ZTRGGH | statement | lemma 4 | arxiv |
| EJHXTVASVY | statement | theorem 2 | arxiv |
| HZV6KKWF4Q | statement | lemma 3 | arxiv |
| JTA20Y3RFH | statement | theorem 3 | arxiv |
| K3YSR8TWYS | statement | lemma 5 | arxiv |
| MBM63ZE6NB | statement | lemma 1 | arxiv |
| RN7463AEV0 | statement | lemma 2 | arxiv |
| TTXQYV4JM4 | statement | corollary 1 | arxiv |
Catalogue records
- arxiv: 2610.10660 (work)
- arxiv_text: 2610.10660 (work)
- zbmath_search: 903203206 (work)