When Is a Graph a Covariance? Bayesian Residual Propagation under Covariance Uncertainty 1T4SYTCKW8
| URI | m2://res/1T4SYTCKW8 |
|---|---|
| Kind | preprint |
| Creators | Robert Richardson |
| Date | 2026-10-04 |
| MSC | 62-XX |
| Subjects | arxiv math.ST, arxiv stat.ML, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-04 |
| Ids | arXiv 2610.04989 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Single reveal | statement | corollary 1 | arxiv |
| Propagation with zero residual covariance | statement | corollary 2 | arxiv |
| Propagation identity, multiple reveals | statement | theorem 1 | arxiv |
| Single reveal | statement | corollary S1 | arxiv |
| GHA9MG8TN3 | statement | proposition S2 | arxiv |
| Bayes-optimal linear propagation | statement | proposition 2 | arxiv |
| Propagation identity, multiple reveals | statement | theorem S1 | arxiv |
| JMH30KF3HA | statement | proposition S1 | arxiv |
| Sign rigidity | statement | proposition 1 | arxiv |
| WCB6E63ACN | statement | proposition S3 | arxiv |
Catalogue records
- arxiv: 2610.04989 (work)
- arxiv_text: 2610.04989 (work)