Graph binomial coefficients and a positivity conjecture of Guo and Krattenthaler 2X586J6KQ1
| URI | m2://res/2X586J6KQ1 |
|---|---|
| Kind | preprint |
| Creators | Madjid Mirzavaziri, Daniel Yaqubi |
| Date | 2026-10-13 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-13 |
| Ids | arXiv 2610.19249, zbl_id 903211719 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 3QXV31098D | statement | theorem 5.1 | arxiv |
| 5WF96ADKBT | statement | lemma 4.1 | arxiv |
| 61FRH8YBXF | conjecture | conjecture 1.1 | arxiv |
| 6GZRPHCR9D | conjecture | conjecture 4.4 | arxiv |
| 6H9QST9VJV | statement | theorem 4.2 | arxiv |
| 82NZEW2J0P | statement | proposition 6.3 | arxiv |
| major arc | statement | lemma 5.7 | arxiv |
| 9C0MR0VZDD | statement | lemma 3.2 | arxiv |
| BW70S8AXGK | statement | proposition 2.1 | arxiv |
| the factor $K$ | statement | lemma 5.6 | arxiv |
| DBZZ7XNFV1 | statement | lemma 5.4 | arxiv |
| M91WBJRAST | statement | theorem 4.3 | arxiv |
| MAVAZ32BB5 | conjecture | conjecture 4.5 | arxiv |
| shape of the tilted measure | statement | lemma 5.5 | arxiv |
| minor arcs | statement | lemma 5.8 | arxiv |
| SKZV70W1T3 | statement | proposition 3.1 | arxiv |
| SV31JM6R0E | statement | corollary 3.4 | arxiv |
| TET64XQJZX | statement | lemma 5.2 | arxiv |
| TMXA09ASPF | problem | problem 7.2 | arxiv |
| VBGW594NBV | problem | problem 7.1 | arxiv |
| WPHGN4P63P | statement | proposition 6.1 | arxiv |
| the unboxed conjecture | statement | theorem 3.3 | arxiv |
| saddle point | statement | lemma 5.3 | arxiv |
| ZNF14JXW9A | statement | theorem 6.2 | arxiv |
Catalogue records
- arxiv: 2610.19249 (work)
- arxiv_text: 2610.19249 (work)
- zbmath_search: 903211719 (work)