Degree Adjacency Diametrical Matrix of Graphs Spectral Properties and Energy Bounds 38RG49M1NB
| URI | m2://res/38RG49M1NB |
|---|---|
| Kind | preprint |
| Creators | Celine Prabha S, Dhivviyanandam I |
| Date | 2026-10-09 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-09 |
| Ids | arXiv 2610.13114, zbl_id 903205660 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| AJESG0KSH1 | statement | theorem 2.1 | arxiv |
| BFZRVYY2AW | statement | corollary 2.6 | arxiv |
| G22W3YHFSM | statement | theorem 2.10 | arxiv |
| M0ECX247AF | statement | theorem 2.8 | arxiv |
| NKSB8KD6PM | statement | corollary 2.5 | arxiv |
| PMQKJXNQZT | statement | theorem 2.3 | arxiv |
| R86M7S48EM | statement | corollary 2.9 | arxiv |
| S30Z2HCEGF | statement | theorem 2.7 | arxiv |
| Characteristic Polynomial and Spectrum of $DAD(K_{n_1,\ldots,n_m})$ | statement | theorem 2.4 | arxiv |
| VNSTYH5SA2 | statement | theorem 2.2 | arxiv |
Catalogue records
- arxiv: 2610.13114 (work)
- arxiv_text: 2610.13114 (work)
- zbmath_search: 903205660 (work)