Average sampling in certain subspaces of Hilbert-Schmidt operators on $L^2(\mathbb{R}^d)$ 399GJ6EEC2
| URI | m2://res/399GJ6EEC2 |
|---|---|
| Kind | preprint |
| Creators | Antonio G. García |
| Date | 2020-11-11 |
| MSC | 46-XX |
| Subjects | arxiv math.FA |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2020-11-11 |
| Ids | arXiv 2011.05871 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 3DSPMB0PS7 | definition | definition 2 | arxiv |
| 7XVQARSVWM | statement | theorem 2 | arxiv |
| R61K64XGNE | definition | definition 1 | arxiv |
| SEYN0PWSJ0 | statement | corollary 3 | arxiv |
| SQYR0M5W9N | statement | theorem 1 | arxiv |
Catalogue records
- arxiv: 2011.05871 (work)
- arxiv_text: 2011.05871 (work)