A study of $n$-valued non-split maps and applications 3TA3P3CWSJ
| URI | m2://res/3TA3P3CWSJ |
|---|---|
| Kind | preprint |
| Creators | Daciberg Lima Gonçalves, Bartira Maués, Daniel Vendrúscolo |
| Date | 2026-09-27 |
| MSC | 55-XX |
| Subjects | arxiv math.AT |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-27 |
| Ids | arXiv 2609.34013, zbl_id 903186196 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1Y622J7SES | statement | theorem 5.5 | arxiv |
| 39AQ02F14X | statement | lemma 5.1 | arxiv |
| 56JC0GDA51 | statement | proposition 3.2 | arxiv |
| 66X6S1WGJB | statement | theorem 4.4 | arxiv |
| 758NQMXMR5 | definition | definition 2.1 | arxiv |
| 8BMEXHD4SH | statement | proposition 4.1 | arxiv |
| 8NMSSTPXQK | example | example 3.11 | arxiv |
| B6VYJJWKTQ | statement | lemma 3.4 | arxiv |
| BX1K056F88 | statement | lemma 3.9 | arxiv |
| DG9WMJZG1W | statement | corollary 4.4.1 | arxiv |
| DWD81HRJGH | statement | proposition 3.6 | arxiv |
| G4CXRTQ3PW | statement | proposition 5.4 | arxiv |
| J0C9HB9GSQ | example | example 4.2 | arxiv |
| P6D2MQ1RFS | statement | proposition 5.2 | arxiv |
| P9P5GQ0BS2 | statement | proposition 4.5 | arxiv |
| PC8SYM1BY3 | statement | lemma 3.10 | arxiv |
| PDSH2B2DG1 | statement | corollary 5.5.1 | arxiv |
| PGW5V0ECSK | statement | proposition 2.2 | arxiv |
| QNBR96ZYNE | definition | definition 3.1 | arxiv |
| R6MV3GMV27 | definition | definition 3.3 | arxiv |
| TCF3DZEQGH | statement | proposition 5.3 | arxiv |
| WNJYQ1P7M2 | definition | definition 3.5 | arxiv |
| XCNH7GGT3Y | example | example 3.8 | arxiv |
| ZJVVQW4MYS | statement | corollary 4.2.1 | arxiv |
Catalogue records
- arxiv: 2609.34013 (work)
- arxiv_text: 2609.34013 (work)
- zbmath_search: 903186196 (work)