Feature Normalization under Finite Training Budgets 5BHBZF91HS
| URI | m2://res/5BHBZF91HS |
|---|---|
| Kind | preprint |
| Creators | Johan Larsson |
| Date | 2026-10-12 |
| Subjects | arxiv stat.ML, arxiv cs.LG, arxiv math.OC |
| Scope | border |
Expressions
e1: version, preprint
| Date | 2026-10-12 |
|---|---|
| Ids | arXiv 2610.16845 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Opposite oracle rare-risk orderings | statement | theorem 3.1 | arxiv |
| Signal allocation | statement | corollary 3.3 | arxiv |
| Small prevalence | statement | corollary A.1 | arxiv |
| Limiting oracle risks | statement | theorem 3.2 | arxiv |
| Increasing the common-feature dimension | statement | proposition D.1 | arxiv |
Catalogue records
- arxiv: 2610.16845 (work)