Formation of shear bands through discrete localized plastic increments 66F6N3BJWV
| URI | m2://res/66F6N3BJWV |
|---|---|
| Kind | preprint |
| Creators | Heiner Olbermann, Hidde Schönberger |
| Date | 2026-09-29 |
| MSC | 35-XX |
| Subjects | arxiv math.AP |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-29 |
| Ids | arXiv 2609.37584, zbl_id 903189767 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Energy change | statement | lemma 2.9 | arxiv |
| 4J1CKF0W8P | statement | theorem 2.6 | arxiv |
| 5R74WSFMXD | statement | proposition 4.4 | arxiv |
| 66ABQQY4J3 | statement | theorem 4.1 | arxiv |
| 7RE527DEXB | statement | theorem 6.2 | arxiv |
| BJF7BHF6BJ | statement | theorem 4.5 | arxiv |
| Regularized dislocations | example | example 2.3 | arxiv |
| EN4Q4DNWYQ | statement | lemma 6.1 | arxiv |
| GPHANHA507 | statement | theorem 6.4 | arxiv |
| PAEVKPB5XZ | statement | theorem 5.1 | arxiv |
| SDF24YPM2N | statement | lemma A.3 | arxiv |
| SP9G4X71JW | statement | lemma A.2 | arxiv |
| YRHXWE02W9 | statement | lemma A.1 | arxiv |
| Shear transformation zones | example | example 2.1 | arxiv |
| Constrained energetic solution | definition | definition 2.4 | arxiv |
| Time-discontinuous plasticity | example | example 2.2 | arxiv |
Catalogue records
- arxiv: 2609.37584 (work)
- arxiv_text: 2609.37584 (work)
- zbmath_search: 903189767 (work)