On-line majority edge-colourings of graphs 7276BGZRMP
| URI | m2://res/7276BGZRMP |
|---|---|
| Kind | preprint |
| Creators | Paweł Pękała |
| Date | 2026-09-29 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-29 |
| Ids | arXiv 2609.37973, zbl_id 903190156 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 3D36AAXTN3 | statement | fact 5 | arxiv |
| 3MT8W821SG | statement | theorem 1 | arxiv |
| AY73B4P8TS | problem | problem 11 | arxiv |
| CKRCX2KXME | statement | theorem 8 | arxiv |
| E41BQ4RR4F | statement | fact 3 | arxiv |
| K3GFDEF6PD | statement | corollary 6 | arxiv |
| KF7ZHXZPWF | statement | theorem 4 | arxiv |
| N3TQTEXFXY | statement | fact 10 | arxiv |
| PQ8D1M0JWY | statement | theorem 7 | arxiv |
| R4D2W19PFF | problem | problem 9 | arxiv |
| X4EQMB9VQY | statement | theorem 2 | arxiv |
Catalogue records
- arxiv: 2609.37973 (work)
- arxiv_text: 2609.37973 (work)
- zbmath_search: 903190156 (work)