Dynamic Coloring and Graph Squares of Regular Graphs 7A5YZACF1E
| URI | m2://res/7A5YZACF1E |
|---|---|
| Kind | preprint |
| Creators | Juan Gutierrez, Grover Ugarte |
| Date | 2026-10-07 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-07 |
| Ids | arXiv 2610.09565 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 56BP4QV68R | statement | theorem 9 | arxiv |
| 6XAPFH2P3Y | statement | proposition 2 | arxiv |
| Kang and Park | statement | theorem 4 | arxiv |
| HC3JY6QTVP | statement | theorem 11 | arxiv |
| MCWX11V891 | statement | theorem 10 | arxiv |
| QRAE64F5SH | statement | theorem 8 | arxiv |
| RJ1J6MY4TK | statement | proposition 3 | arxiv |
| SMX3ZTKG6Z | statement | theorem 5 | arxiv |
| VMNN0K3JJ5 | statement | corollary 6 | arxiv |
| XHS80CXP2R | statement | lemma 7 | arxiv |
| ZNE9GWVA7V | statement | fact 1 | arxiv |
Catalogue records
- arxiv: 2610.09565 (work)
- arxiv_text: 2610.09565 (work)