A sharp lower bound for the sextic large sieve 7NMQ6QBYKZ
| URI | m2://res/7NMQ6QBYKZ |
|---|---|
| Kind | preprint |
| Creators | Yuanda Xu, Hejian Sang |
| Date | 2026-10-13 |
| MSC | 11-XX |
| Subjects | arxiv math.NT |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-13 |
| Ids | arXiv 2610.17675 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| A uniform weighted ideal count | statement | lemma 4.3 | arxiv |
| A uniform Gauss-sum second moment | statement | lemma 4.1 | arxiv |
| 7FQJFN28AF | statement | theorem 1.1 | arxiv |
| Survival of the squarefree projection | statement | lemma 5.1 | arxiv |
| Local correlation factors | statement | lemma 4.2 | arxiv |
| Prime-power Gauss sums | statement | lemma 5.2 | arxiv |
| A squarefree-column witness | statement | proposition 3.1 | arxiv |
| R5JZN7G2BV | statement | corollary 1.2 | arxiv |
| Higher-factor reduction | statement | lemma 6.2 | arxiv |
| Squarefree-row transfer | statement | proposition 3.2 | arxiv |
| The short-column bound | statement | lemma 4.4 | arxiv |
Catalogue records
- arxiv: 2610.17675 (work)
- arxiv_text: 2610.17675 (work)