A 0.41275 lower bound for the three-dimensional Blaschke-Lebesgue problem 7Q47472TKR
| URI | m2://res/7Q47472TKR |
|---|---|
| Kind | preprint |
| Creators | Yunjiang Jiang |
| Date | 2026-09-08 |
| MSC | 51-XX, 52-XX |
| Subjects | arxiv math.MG, arxiv cs.CG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-08 |
| Ids | arXiv 2610.13964 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1X2HP9RBZV | statement | lemma 6.2 | arxiv |
| Near-Jung geometric estimate | statement | theorem 2.1 | arxiv |
| Main theorem | statement | theorem 1.1 | arxiv |
| G0FDV04NF2 | statement | lemma 4.1 | arxiv |
| JKFHD4VWQS | statement | lemma 6.1 | arxiv |
| Elementary rational bounds | statement | lemma 6.3 | arxiv |
| Circumradius-aware face region | statement | lemma 4.2 | arxiv |
| Sharp deficit comparison | statement | lemma 3.1 | arxiv |
Catalogue records
- arxiv: 2610.13964 (work)
- arxiv_text: 2610.13964 (work)