Local LMO is Secretly a Projection Method! 8AHWRHTP5G
| URI | m2://res/8AHWRHTP5G |
|---|---|
| Kind | preprint |
| Creators | Peter Richtárik, Ammar Mahran |
| Date | 2026-09-27 |
| MSC | 49-XX, 90-XX, 93-XX |
| Subjects | arxiv math.OC, arxiv cs.LG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-27 |
| Ids | arXiv 2609.33383 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 10HQ2V5CK8 | statement | lemma 6 | arxiv |
| 3M8QM1F8FH | statement | lemma 17 | arxiv |
| 831YEKD9RA | statement | lemma 5 | arxiv |
| A1RZHPH0Y2 | statement | lemma 29 | arxiv |
| AJYQRMZ9DZ | statement | theorem 26 | arxiv |
| AW42T6VXPA | statement | proposition 30 | arxiv |
| B1B15NKNNC | statement | corollary 20 | arxiv |
| B4SHSJZ9YR | statement | theorem 10 | arxiv |
| Universal Hölder rate on the deep-cut band | statement | theorem 3 | arxiv |
| CAP4Y0G9AJ | statement | lemma 16 | arxiv |
| CSE7XGPJJX | statement | lemma 14 | arxiv |
| D4BTD32X0M | statement | lemma 25 | arxiv |
| DH3C2EJZ37 | statement | theorem 13 | arxiv |
| EAWYK9EDM1 | statement | lemma 22 | arxiv |
| F4MH68R0W6 | statement | lemma 8 | arxiv |
| Universal Hölder rate for \LLMO | statement | theorem 4 | arxiv |
| JAF6SBGYP3 | statement | lemma 7 | arxiv |
| KR5DVM2BAW | statement | lemma 15 | arxiv |
| N8N5BQGQ4G | statement | lemma 18 | arxiv |
| NW5N527TPS | definition | definition 21 | arxiv |
| PEB4W9E7AJ | statement | theorem 9 | arxiv |
| S2QFCATYR7 | statement | corollary 28 | arxiv |
| SC778CX746 | statement | lemma 24 | arxiv |
| TC8KZE4A7F | statement | lemma 11 | arxiv |
| VQRTVJZ7S5 | statement | lemma 23 | arxiv |
| XH8144Q71Z | statement | theorem 2 | arxiv |
| XZPCJV6AB1 | statement | lemma 19 | arxiv |
| Y6NN4BGYH8 | statement | lemma 12 | arxiv |
Catalogue records
- arxiv: 2609.33383 (work)
- arxiv_text: 2609.33383 (work)