Fractional chromatic number vs. Hall ratio 900P3XBZ5P
| URI | m2://res/900P3XBZ5P |
|---|---|
| Kind | preprint |
| Creators | Raphael Steiner |
| Date | 2024-11-25 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2024-11-25 |
| Ids | arXiv 2411.16465 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1Z78E81EYR | statement | lemma 2.2 | arxiv |
| BVP7PNPBKT | statement | lemma 3.1 | arxiv |
| BZGYX9CNQC | statement | theorem 1.3 | arxiv |
| Problem 4 | problem | problem 1.2 | arxiv |
| DHKY2SX8TV | statement | lemma 4.1 | arxiv |
| J5V7S2A0DN | statement | theorem 1.5 | arxiv |
| Problem 5 | problem | problem 1.4 | arxiv |
| SGR737D6PB | definition | definition 2.1 | arxiv |
| Dvo\v{r}\'{a}k, Ossona de Mendez, Wu | statement | theorem 1.1 | arxiv |
Catalogue records
- arxiv: 2411.16465 (work)
- arxiv_text: 2411.16465 (work)