A higher-dimensional Schr\"odinger maximal estimate along families of bi-Lipschitz curves 9RYQ164FWA
| URI | m2://res/9RYQ164FWA |
|---|---|
| Kind | preprint |
| Creators | Javier Minguillón |
| Date | 2026-10-08 |
| MSC | 26-XX, 35-XX |
| Subjects | arxiv math.CA, arxiv math.AP |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.12565 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Locally constant property | statement | proposition 5 | arxiv |
| 57WD75G4N6 | statement | lemma 10 | arxiv |
| 5HPGSK1Y7M | statement | lemma 9 | arxiv |
| 75GVE0ZPY3 | statement | lemma 13 | arxiv |
| Du--Zhang | statement | proposition 1 | arxiv |
| AEQ8S19X4W | statement | corollary 3 | arxiv |
| Covering numbers of $\Phi_v(\Theta)$ | statement | lemma 11 | arxiv |
| HPZBF5927R | statement | theorem 2 | arxiv |
| V3F6B9SJC6 | statement | lemma 8 | arxiv |
| Bounded multiplicity | statement | lemma 12 | arxiv |
| XN5PWDXFQH | statement | corollary 6 | arxiv |
| Lee | statement | lemma 7 | arxiv |
Catalogue records
- arxiv: 2610.12565 (work)
- arxiv_text: 2610.12565 (work)