Uniform Intersection Numbers and Subgroup-Based Generating Graphs of Groups 9ZD87293QS
| URI | m2://res/9ZD87293QS |
|---|---|
| Kind | preprint |
| Creators | Projesh Nath Choudhury, Biswaranjan Khanra |
| Date | 2026-10-15 |
| MSC | 05-XX, 20-XX |
| Subjects | arxiv math.CO, arxiv math.GR |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-15 |
| Ids | arXiv 2610.22268, zbl_id 903214815 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 17BRMK8F8Y | statement | lemma 3.12 | arxiv |
| 1WPAT1ADWV | statement | theorem C | arxiv |
| 1WVV71N2HH | statement | corollary 3.7 | arxiv |
| 22CZC7BB03 | statement | proposition 3.22 | arxiv |
| 3P97C9JTYE | statement | proposition 3.10 | arxiv |
| 3YKMNZZ2YS | statement | lemma 3.27 | arxiv |
| 401SXCSW5X | statement | lemma 3.21 | arxiv |
| 408DF06VET | statement | corollary 3.13 | arxiv |
| 45FZZCWQ5H | statement | proposition 4.3 | arxiv |
| 5A30G9795V | statement | corollary 3.31 | arxiv |
| 6F0HDFAWYY | statement | theorem D | arxiv |
| 6M9C11SPYS | statement | lemma 3.26 | arxiv |
| 6N5FCP7S0H | statement | lemma 3.1 | arxiv |
| 6RRJFFK91T | statement | theorem 3.3 | arxiv |
| 6TTTCD43V4 | statement | theorem B | arxiv |
| 8P4F0TQRQK | example | example 3.20 | arxiv |
| 9X20YX3904 | statement | corollary 4.2 | arxiv |
| B1MHF3S94A | statement | corollary 2.2 | arxiv |
| BR2R49K41R | statement | corollary 3.6 | arxiv |
| CEXAC9Y3BY | statement | theorem A | arxiv |
| D0N3J2SNPW | statement | lemma 2.3 | arxiv |
| D6EE15DAJ6 | statement | proposition 3.2 | arxiv |
| DYSCMQE904 | definition | definition 1.1 | arxiv |
| FN57KB7HXG | definition | definition 1.2 | arxiv |
| FRZB2EER0T | statement | proposition 2.1 | arxiv |
| FWB3ZDTW9Y | statement | lemma 3.18 | arxiv |
| GKP51X45J9 | definition | definition 3.25 | arxiv |
| JBX1N6EDXZ | statement | theorem 2.5 | arxiv |
| KDWEBZVT2V | statement | proposition 3.5 | arxiv |
| KMSC2R6R7R | statement | proposition 2.9 | arxiv |
| KQ5ZVRE5VJ | statement | corollary 2.8 | arxiv |
| MDV7DCR960 | statement | theorem 3.4 | arxiv |
| MMBDMFM8XW | definition | definition 1.3 | arxiv |
| MWHJ0K5R57 | statement | lemma 3.17 | arxiv |
| NJNBNV5QNV | statement | lemma 3.30 | arxiv |
| PH3VASR7QD | statement | theorem 2.6 | arxiv |
| PPSSVVMHF7 | statement | corollary 3.14 | arxiv |
| Q2NF95BDFX | statement | proposition 3.19 | arxiv |
| QWKPE08DMP | statement | corollary 3.16 | arxiv |
| QY17AGG6V8 | statement | corollary 3.11 | arxiv |
| RASRPCT2K3 | statement | corollary 3.28 | arxiv |
| S8YJJCBFTB | statement | corollary 3.8 | arxiv |
| TPFB56NZ82 | statement | theorem 4.4 | arxiv |
| VBP9Z39FSJ | statement | lemma 2.4 | arxiv |
| VP6SDVTZKY | statement | corollary 3.24 | arxiv |
| WEXFBFK55M | statement | theorem 2.7 | arxiv |
| WWDBFVEBCE | statement | theorem 3.9 | arxiv |
| ZEAPA7A4DW | statement | proposition 3.15 | arxiv |
| ZK8VEQ08NX | statement | corollary 4.1 | arxiv |
| ZKR4A8M8K5 | statement | proposition 3.23 | arxiv |
| ZXQ2ZS6NYX | statement | lemma 3.29 | arxiv |
Catalogue records
- arxiv: 2610.22268 (work)
- arxiv_text: 2610.22268 (work)
- zbmath_search: 903214815 (work)