Statistics for p-ranks of Artin-Schreier covers A3RAXBSWA5
| URI | m2://res/A3RAXBSWA5 |
|---|---|
| Kind | preprint |
| Creators | Anwesh Ray |
| Date | 2021-10-17 |
| MSC | 11-XX, 14-XX |
| Subjects | arxiv math.NT, arxiv math.AG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2021-10-17 |
| Ids | arXiv 2110.08714, DOI 10.4064/aa220315-13-8 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 34SQ33RTMF | definition | definition 3.7 | arxiv |
| 5W6R9TEJ6G | statement | lemma 2.5 | arxiv |
| 76XHK93H3K | definition | definition 3.13 | arxiv |
| 7GF4KABC45 | statement | lemma 3.3 | arxiv |
| 89QM14CBHR | statement | corollary 3.15 | arxiv |
| 8AYVSKFSFK | statement | theorem 3.16 | arxiv |
| AT46R84S7W | statement | corollary 3.11 | arxiv |
| BKD226G064 | statement | corollary 2.4 | arxiv |
| BKE74GC89A | statement | proposition 2.3 | arxiv |
| FXXT2GA0CG | definition | definition 2.2 | arxiv |
| GM77DZZP32 | statement | lemma 3.14 | arxiv |
| GS3D1H0KTR | statement | lemma 3.8 | arxiv |
| MKPA94WFQ0 | statement | lemma 3.4 | arxiv |
| P052RAEVXT | definition | definition 2.1 | arxiv |
| W060SXM1Y4 | statement | theorem 3.10 | arxiv |
| XARCJYKKVA | definition | definition 3.5 | arxiv |
| YBJCETTD55 | definition | definition 3.1 | arxiv |
| YVKSA0SN44 | statement | lemma 3.6 | arxiv |
Catalogue records
- arxiv: 2110.08714 (work)
- arxiv_text: 2110.08714 (work)