Exact finite-sample bias, variance, and MSE of normalized scale-invariant inequality indices under Gamma mixture models ADE39RC6C0
| URI | m2://res/ADE39RC6C0 |
|---|---|
| Kind | preprint |
| Creators | Roberto Vila, Felipe Quintino |
| Date | 2026-10-04 |
| MSC | 62-XX, 60-XX |
| Subjects | arxiv math.ST, arxiv math.PR, arxiv stat.ME, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-04 |
| Ids | arXiv 2610.05621, zbl_id 903198167 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 2P4EHN8WRV | statement | proposition 3.1 | arxiv |
| 2SMGESYCWK | statement | theorem 2.8 | arxiv |
| Gamma--Dirichlet mixture representation | statement | lemma 2.1 | arxiv |
| CVXFCZ41Y6 | statement | theorem 3.3 | arxiv |
| D562H4CY86 | statement | theorem 2.3 | arxiv |
| EA8K5NGGRP | statement | proposition 2.2 | arxiv |
| K05RDXMGQR | statement | corollary 2.4 | arxiv |
| Exact unbiasedness for Gamma populations | statement | corollary 2.6 | arxiv |
| TDR89TBP8X | statement | corollary 2.9 | arxiv |
| VFT958S649 | statement | corollary 3.4 | arxiv |
| W5JECYAS36 | statement | theorem 2.7 | arxiv |
| WN49NWP0DK | statement | corollary 3.5 | arxiv |
Catalogue records
- arxiv: 2610.05621 (work)
- arxiv_text: 2610.05621 (work)
- zbmath_search: 903198167 (work)