Distribution of shifted discrete random walk generated by distinct random variables and applications in ruin theory AX7TZJ5PP9
| URI | m2://res/AX7TZJ5PP9 |
|---|---|
| Kind | preprint |
| Creators | Simonas Gervė, Andrius Grigutis |
| Date | 2022-11-26 |
| MSC | 60-XX |
| Subjects | arxiv math.PR |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2022-11-26 |
| Ids | arXiv 2211.14629, DOI 10.15559/24-vmsta249 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 4YC8QNDS5S | statement | theorem 4 | arxiv |
| 5EC8FSS7FS | statement | lemma 4 | arxiv |
| 673MFWY0B6 | statement | lemma 2 | arxiv |
| 7WW9KR7MCV | example | example 3 | arxiv |
| A336C23XW7 | statement | theorem 1 | arxiv |
| GME4KYHBHN | statement | lemma 3 | arxiv |
| HBTA5W9BZH | statement | theorem 2 | arxiv |
| QGPDE6018M | example | example 1 | arxiv |
| QZ0E05XV41 | conjecture | conjecture 1 | arxiv |
| RGXRHHQ5QN | example | example 2 | arxiv |
| SZ1WPHPHBY | example | example 4 | arxiv |
| T7VK4GHP7V | statement | lemma 1 | arxiv |
| TDT597YC3W | statement | theorem 3 | arxiv |
Catalogue records
- arxiv: 2211.14629 (work)
- arxiv_text: 2211.14629 (work)