An explicit family of twists of the Carlitz module with unbounded analytic rank BTSCWAGACB
| URI | m2://res/BTSCWAGACB |
|---|---|
| Kind | preprint |
| Creators | David Niedbala Giraudin |
| Date | 2026-09-30 |
| MSC | 11-XX |
| Subjects | arxiv math.NT |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-30 |
| Ids | arXiv 2610.00379 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 34YG4JWYQ9 | statement | lemma 10 | arxiv |
| 613YTJQP8K | statement | corollary 2 | arxiv |
| 71YNFTT066 | statement | lemma 11 | arxiv |
| A4S7GQ14RZ | statement | lemma 5 | arxiv |
| HD3D7BK6B1 | statement | lemma 8 | arxiv |
| KEMHD12PMK | statement | corollary 3 | arxiv |
| MWPK9KT90R | statement | theorem 4 | arxiv |
| QXJ1VGHXYA | statement | lemma 6 | arxiv |
| T9XS8N6CM8 | statement | theorem 1 | arxiv |
| VP7RFNPPT2 | statement | corollary 9 | arxiv |
| WDEJ2S3GZT | statement | lemma 7 | arxiv |
Catalogue records
- arxiv: 2610.00379 (work)
- arxiv_text: 2610.00379 (work)