A relation between Mahler volume and flag number for convex polytopes CMG6TE1RDP
| URI | m2://res/CMG6TE1RDP |
|---|---|
| Kind | preprint |
| Creators | Martin Winter |
| Date | 2026-10-07 |
| MSC | 05-XX, 51-XX, 52-XX |
| Subjects | arxiv math.CO, arxiv math.MG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-07 |
| Ids | arXiv 2610.09990, zbl_id 903202536 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 8D00X2A8VK | statement | theorem 1 | arxiv |
| DVWTA3AC4S | conjecture | conjecture 3 | arxiv |
| QS43V420HB | statement | lemma 4 | arxiv |
| SK5T73CQ4E | statement | corollary 2 | arxiv |
Catalogue records
- arxiv: 2610.09990 (work)
- arxiv_text: 2610.09990 (work)
- zbmath_search: 903202536 (work)