Geometric Inductive Biases for Semi-Supervised Equalization: The Constellation-Aware Transformer F0H13DV8VN
| URI | m2://res/F0H13DV8VN |
|---|---|
| Kind | preprint |
| Creators | Avi Caciularu |
| Date | 2026-09-27 |
| Subjects | arxiv cs.LG, arxiv cs.IT, arxiv eess.SP, arxiv math.IT |
| Scope | border |
Expressions
e1: version, preprint
| Date | 2026-09-27 |
|---|---|
| Ids | arXiv 2609.33695 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Structural Alignment with Optimal Receiver | statement | proposition 1 | arxiv |
| Finite-Sample Pilot Efficiency, informal | statement | corollary 1 | arxiv |
| The Agnostic Estimator Gap | statement | lemma 1 | arxiv |
| Advantage of Parametric Hypothesis Space | statement | theorem 1 | arxiv |
Catalogue records
- arxiv: 2609.33695 (work)