Prevalence of sparsity for negatively curved metrics G1S5YM8TSR
| URI | m2://res/G1S5YM8TSR |
|---|---|
| Kind | preprint |
| Creators | Kostiantyn Drach, Vadim Kaloshin |
| Date | 2026-10-08 |
| MSC | 53-XX, 37-XX |
| Subjects | arxiv math.DG, arxiv math.DS |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.12351 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| A fixed family of transverse sections | statement | lemma 2.1 | arxiv |
| A sublevel estimate | statement | lemma 3.4 | arxiv |
| DF18653ME6 | statement | corollary 2.5 | arxiv |
| A fixed finite Fourier approximation | statement | lemma 3.1 | arxiv |
| Extreme neighbours lemma | statement | lemma 2.2 | arxiv |
| Second variation along a metric path | statement | lemma 3.3 | arxiv |
| Prevalence of exponential gaps | statement | theorem Theorem | arxiv |
| A separating metric variation | statement | proposition 2.4 | arxiv |
| A uniform probability estimate | statement | proposition 3.5 | arxiv |
| Short geodesic graphs | statement | lemma 2.3 | arxiv |
| Almost sure exponential gaps | statement | proposition 3.6 | arxiv |
Catalogue records
- arxiv: 2610.12351 (work)
- arxiv_text: 2610.12351 (work)