Minimax Rates for Estimating Powered Sliced Wasserstein Functionals HKYRZSZPEC
| URI | m2://res/HKYRZSZPEC |
|---|---|
| Kind | preprint |
| Creators | Binh Thuan Tran |
| Date | 2026-10-08 |
| MSC | 62-XX |
| Subjects | arxiv math.ST, arxiv cs.LG, arxiv stat.ML, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.12740 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 56Z9MV7F6V | statement | lemma 4.1 | arxiv |
| 6HVC4PEZ9N | statement | theorem 3.1 | arxiv |
| 7JCXS78FR1 | statement | lemma 2.1 | arxiv |
| One-dimensional version of Corollary 3.1 | statement | theorem F.1 | arxiv |
| 831AY1E38M | statement | lemma 5.2 | arxiv |
| Localized empirical quantile estimate | statement | proposition 4.3 | arxiv |
| Truncated weighted quantile estimate | statement | lemma 4.6 | arxiv |
| B76DXQEP22 | statement | lemma 4.7 | arxiv |
| E40YZFGD8P | statement | lemma 5.3 | arxiv |
| Weighted quantile estimate | statement | lemma 4.5 | arxiv |
| HJD15PRBJF | statement | lemma 5.4 | arxiv |
| K7TSVSA9CZ | definition | definition | arxiv |
| Critical moment order | statement | proposition 3.4 | arxiv |
| NVH0BXZT51 | statement | lemma D.1 | arxiv |
| QG10VDSXTP | statement | lemma B.1 | arxiv |
| RJZMHM012E | statement | lemma 5.1 | arxiv |
| TNR57G7JF4 | statement | lemma B.2 | arxiv |
| W98CZ9JMPM | statement | lemma 4.2 | arxiv |
| Length bound for CDF-level intervals | statement | lemma B.3 | arxiv |
| XNBY3AJW8V | statement | lemma 4.8 | arxiv |
Catalogue records
- arxiv: 2610.12740 (work)
- arxiv_text: 2610.12740 (work)