Fractional-order differential geometry of Gielis curves: chart regularization, Caputo curvature, and the fate of singularities J1Z9P0H13V
| URI | m2://res/J1Z9P0H13V |
|---|---|
| Kind | preprint |
| Creators | Umut Selvi, Derya Sağlam |
| Date | 2026-09-26 |
| MSC | 00-XX |
| Subjects | arxiv math.GM |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-26 |
| Ids | arXiv 2610.03754 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1F7RS1SZSG | statement | lemma 2 | arxiv |
| 324WPRH5AK | definition | definition 1 | arxiv |
| Fractional Frenet equations | statement | lemma 4 | arxiv |
| 7F2KVPDC1Q | statement | proposition 1 | arxiv |
| Fractional total turning | definition | definition 3 | arxiv |
| CZT3JT6XXE | statement | proposition 2 | arxiv |
| Gielis chart | definition | definition 2 | arxiv |
| F1AK0K477A | statement | corollary 2 | arxiv |
| Scaling law | statement | theorem 1 | arxiv |
| JBN0XEFN8S | statement | corollary 3 | arxiv |
| NK6S7K1494 | statement | theorem 3 | arxiv |
| PE62SK5BFY | statement | lemma 1 | arxiv |
| SN889KXNWJ | statement | proposition 4 | arxiv |
| V4RAZVVRQJ | statement | lemma 3 | arxiv |
| VEKM9E27T0 | statement | theorem 2 | arxiv |
| VTWFV1N2NQ | statement | corollary 1 | arxiv |
| VXY07GSZY2 | statement | proposition 3 | arxiv |
Catalogue records
- arxiv: 2610.03754 (work)
- arxiv_text: 2610.03754 (work)