Threshold Geometry, Bifurcation, and Data-Driven Analysis of a Vaccination-Treatment Model for Hepatitis B K6W2TMCYQA
| URI | m2://res/K6W2TMCYQA |
|---|---|
| Kind | preprint |
| Creators | Mustaq Ahmad, A. S. Bhadauria |
| Date | 2026-09-30 |
| MSC | 37-XX |
| Subjects | arxiv math.DS |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-30 |
| Ids | arXiv 2609.39204 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 5F5DWMBM5F | statement | theorem 4.1 | arxiv |
| HXV14N700X | statement | theorem 4.2 | arxiv |
| RAYSDWNEMQ | statement | theorem 6.1 | arxiv |
| V953B9D7AZ | statement | theorem 5.1 | arxiv |
Catalogue records
- arxiv: 2609.39204 (work)
- arxiv_text: 2609.39204 (work)