Resources / preprint
Sensitivity analysis for sets : application to pollutant concentration maps P6AM09F3S8
| URI | m2://res/P6AM09F3S8 |
| Kind | preprint |
| Creators | Noé Fellmann, Mathis Pasquier, Christophette Blanchet-Scalliet, Céline Helbert, Adrien Spagnol, Delphine Sinoquet |
| Date | 2023-11-28 |
| MSC | 49-XX, 90-XX, 93-XX |
| Subjects | arxiv math.OC, arxiv stat.AP |
| Scope | in |
Expressions
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
Catalogue records
- arxiv: 2311.16795 (work)
- arxiv_text: 2311.16795 (work)