A Smooth Covariogram and the Transition Between Projection Bodies RW9AZQ1YZ2
| URI | m2://res/RW9AZQ1YZ2 |
|---|---|
| Kind | preprint |
| Creators | J. Haddad, C. H. Jiménez, M. Resende Guedes |
| Date | 2026-10-08 |
| MSC | 51-XX, 52-XX |
| Subjects | arxiv math.MG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.11700, zbl_id 903204246 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 5XJAKRV03E | statement | corollary 10 | arxiv |
| 8S7XHQM6VC | statement | proposition 13 | arxiv |
| B9KFQ56TXP | statement | lemma 15 | arxiv |
| E07A7ZQAWD | statement | theorem 3 | arxiv |
| FDGV0ASQH2 | statement | lemma 11 | arxiv |
| G97QSX534C | statement | theorem 4 | arxiv |
| HC599GARRZ | statement | theorem 14 | arxiv |
| M2C5C6PCRG | definition | definition 1 | arxiv |
| MBQ6WVHCZN | statement | lemma 6 | arxiv |
| NEXA2GQYF3 | statement | proposition 8 | arxiv |
| P88657G87D | statement | lemma 9 | arxiv |
| TC4T7PA0VE | statement | lemma 7 | arxiv |
| VYJPYRW1E5 | statement | lemma 16 | arxiv |
| W6HXVGHA61 | statement | theorem 5 | arxiv |
| W8166B6852 | statement | lemma 18 | arxiv |
| XDWFZY3EE3 | statement | corollary 12 | arxiv |
| YVFVA29EC1 | definition | definition 2 | arxiv |
| ZDZBTWY2R9 | statement | theorem 17 | arxiv |
Catalogue records
- arxiv: 2610.11700 (work)
- arxiv_text: 2610.11700 (work)
- zbmath_search: 903204246 (work)