Erratum to "Higher order scrambled digital nets achieve the optimal rate of the root mean square error for smooth integrands" SEBS9D5AC5
| URI | m2://res/SEBS9D5AC5 |
|---|---|
| Kind | preprint |
| Creators | Josef Dick |
| Date | 2010-07-06 |
| MSC | 65-XX, 62-XX |
| Subjects | arxiv math.NA, arxiv cs.NA, arxiv math.ST, arxiv stat.CO, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2010-07-06 |
| Ids | arXiv 1007.0842 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Covariance under nested uniform scrambling | statement | proposition 2.2 | arxiv |
| Direct Sobolev replacement for Lemma 9 | statement | lemma 5.2 | arxiv |
| Replacement for Proposition 5 | statement | proposition 2.1 | arxiv |
| Corrected Lemma 7 | statement | lemma 3.1 | arxiv |
| Order statistics | statement | lemma 5.1 | arxiv |
| Exponential polynomial tail | statement | lemma 6.1 | arxiv |
| Root mean square rate | statement | corollary 6.3 | arxiv |
| A smooth counterexample | example | example 4.1 | arxiv |
| Corrected Theorem 10 | statement | theorem 6.2 | arxiv |
Catalogue records
- arxiv: 1007.0842 (work)
- arxiv_text: 1007.0842 (work)