Very sharp distance and range transitions for random walk bridges on Ramanujan graphs T5KCTZ3H08
| URI | m2://res/T5KCTZ3H08 |
|---|---|
| Kind | preprint |
| Creators | Itai Benjamini |
| Date | 2026-09-28 |
| MSC | 60-XX, 05-XX |
| Subjects | arxiv math.PR, arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-28 |
| Ids | arXiv 2609.35213 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 5GN8TPF53Z | statement | lemma 9 | arxiv |
| BGR3QXKKBA | statement | theorem 1 | arxiv |
| EB9ECNJXG9 | statement | theorem 4 | arxiv |
| FW7JHR94VY | statement | lemma 6 | arxiv |
| G64GCKAFCV | statement | lemma 7 | arxiv |
| JPNAZGS8F8 | statement | theorem 2 | arxiv |
| Q1TFXBDGFY | statement | theorem 3 | arxiv |
| V60Z06E58D | statement | lemma 8 | arxiv |
| X35KK0Q5NZ | statement | lemma 5 | arxiv |
| XN4NV23T2P | statement | lemma 10 | arxiv |
| Loop deletion | statement | lemma 11 | arxiv |
Catalogue records
- arxiv: 2609.35213 (work)
- arxiv_text: 2609.35213 (work)