High-dimensional Gaussian Graphical Model Testing for Long-Memory Time Series TP0R6GK9AX
| URI | m2://res/TP0R6GK9AX |
|---|---|
| Kind | preprint |
| Creators | Percy S. Zhai, Ping-Shou Zhong, Wei Biao Wu |
| Date | 2026-09-24 |
| Subjects | arxiv stat.ME, arxiv math.ST, arxiv stat.ML, arxiv stat.TH |
| Scope | border |
Expressions
e1: version, preprint
| Date | 2026-09-24 |
|---|---|
| Ids | arXiv 2609.30565 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 14400GX0XC | statement | theorem 6 | arxiv |
| two-sample, informal | statement | corollary 3 | arxiv |
| B5K10QB1Q0 | statement | theorem 1 | arxiv |
| B9G8S9TH86 | statement | proposition 2 | arxiv |
| F55HVY9T7K | statement | proposition 1 | arxiv |
| JQBC7Y8ZZ8 | statement | theorem 2 | arxiv |
| consistency-empowered estimator, informal | statement | theorem 4 | arxiv |
| Directional two-sample extension | statement | corollary 5 | arxiv |
| SCB9CHSWDG | statement | lemma 2 | arxiv |
| Y526SZ6SRC | statement | lemma 1 | arxiv |
Catalogue records
- arxiv: 2609.30565 (work)