Counting Reachable Positions in a Simplified Model of Connect Four V9Z9Z0V5Y0
| URI | m2://res/V9Z9Z0V5Y0 |
|---|---|
| Kind | preprint |
| Creators | Alistair Folster |
| Date | 2026-09-27 |
| MSC | 00-XX |
| Subjects | arxiv math.GM |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-27 |
| Ids | arXiv 2609.33068, DOI 10.61091/jcmcc131-04, zbl_id 8226791 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 3AY8NT29DZ | statement | lemma 2 | arxiv |
| 71Z9BKNFAJ | statement | proposition 8 | arxiv |
| 8M5WFS9RDV | conjecture | conjecture | arxiv |
| GK7FZ9EHQB | statement | theorem 7 | arxiv |
| JNVX0CXK1P | statement | corollary 5 | arxiv |
| PCACM7JEMV | statement | theorem 9 | arxiv |
| R5YD2FWQZY | statement | theorem 1 | arxiv |
| T72NNFDMKW | statement | corollary 6 | arxiv |
| TKS0M38WCN | statement | corollary 4 | arxiv |
| XBA4MSYM8Z | statement | theorem 3 | arxiv |
Catalogue records
- arxiv: 2609.33068 (work)
- zbmath_search: 8226791 (work)