A maximal estimate for the non-linear Fourier transform VFV3FFB7Q7
| URI | m2://res/VFV3FFB7Q7 |
|---|---|
| Kind | preprint |
| Creators | Alexei Poltoratski |
| Date | 2026-08-25 |
| MSC | 30-XX, 32-XX |
| Subjects | arxiv math.CV |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-08-25 |
| Ids | arXiv 2608.24606 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| monotonicity and reflection | statement | lemma 11 | arxiv |
| parametric maximal estimate | statement | proposition 3 | arxiv |
| boundary bounds | statement | lemma 14 | arxiv |
| 727RF27D39 | statement | proposition 1 | arxiv |
| Maximal fluctuation estimate on regular sets | statement | theorem 1 | arxiv |
| 8EFHZ8N9ZS | statement | corollary 1 | arxiv |
| 8JK1BVFVDJ | statement | lemma 6 | arxiv |
| 8XR5TAGRXA | statement | proposition 2 | arxiv |
| good shifts | statement | lemma 13 | arxiv |
| D4FCAW0S71 | statement | lemma 7 | arxiv |
| HBRQFEWAYY | statement | corollary 2 | arxiv |
| two-endpoint estimate | statement | lemma 5 | arxiv |
| KZRMY7ZK4Q | statement | proposition 4 | arxiv |
| descent estimate | statement | lemma 8 | arxiv |
| Poisson majorization | statement | lemma 10 | arxiv |
| QY5TRJ6FZJ | statement | lemma 4 | arxiv |
| S5EF85SH4W | statement | lemma 2 | arxiv |
| norm upper bound at cone points | statement | lemma 12 | arxiv |
| first entry into the layer | statement | lemma 9 | arxiv |
| VANE3G7W7R | statement | lemma 1 | arxiv |
| VJESGKWKNQ | statement | lemma 3 | arxiv |
| XZR8D7KT9S | statement | theorem 2 | arxiv |
Catalogue records
- arxiv: 2608.24606 (work)
- arxiv_text: 2608.24606 (work)