The one percent property for free groups VZDPG7NJCX
| URI | m2://res/VZDPG7NJCX |
|---|---|
| Kind | preprint |
| Creators | Emmanuel Breuillard, Ferdinand Jacobé de Naurois |
| Date | 2026-10-13 |
| MSC | 20-XX |
| Subjects | arxiv math.GR |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-13 |
| Ids | arXiv 2610.18106, zbl_id 903210603 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 2QA2NPGYHC | definition | definition 3 | arxiv |
| 30BMHY7ZMS | statement | lemma 3 | arxiv |
| 7E57MGD04R | statement | lemma 1 | arxiv |
| ABS1FY2A7N | statement | proposition 7 | arxiv |
| BV045MFSVZ | statement | proposition 4 | arxiv |
| HQKZ1KVKSE | statement | proposition 2 | arxiv |
| Lyndon-Schützenberger | statement | theorem 3 | arxiv |
| JV08DE2CW7 | statement | proposition 6 | arxiv |
| K19901D05R | statement | proposition 5 | arxiv |
| One percent property | definition | definition 1 | arxiv |
| KCRGG2X6VH | example | example 3 | arxiv |
| MMNMWDAVHC | statement | lemma 2 | arxiv |
| Tits alternative for varieties | statement | proposition 3 | arxiv |
| N44T8WD7X7 | statement | corollary 3 | arxiv |
| Ozawa | statement | theorem 2 | arxiv |
| RSKRG0WMWG | statement | corollary 2 | arxiv |
| SPEST9SGAD | example | example 2 | arxiv |
| TH37A751WE | example | example 1 | arxiv |
| W3JSC9KRJ1 | statement | proposition 1 | arxiv |
| W82G2BD69A | statement | theorem 1 | arxiv |
| YCG245MD81 | statement | corollary 1 | arxiv |
| uniform exactness | definition | definition 2 | arxiv |
Catalogue records
- arxiv: 2610.18106 (work)
- arxiv_text: 2610.18106 (work)
- zbmath_search: 903210603 (work)