Characteristic cycles and the Gevrey filtration of irregularity in hypergeometric families XHSKEPT3VD
| URI | m2://res/XHSKEPT3VD |
|---|---|
| Kind | preprint |
| Creators | Sheng Tan |
| Date | 2026-10-08 |
| MSC | 14-XX, 13-XX |
| Subjects | arxiv math.AG, arxiv math.AC |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.12330 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1F6VAYBPTN | statement | theorem 1.2 | arxiv |
| Gevrey series and irregularity | definition | definition 6.1 | arxiv |
| 3ENZRB9Q7F | example | example 3.11 | arxiv |
| 3EY8MMCATK | example | example 5.8 | arxiv |
| 3W8J9CM1WV | definition | definition 2.3 | arxiv |
| 4TMW6XFZ83 | statement | lemma 6.3 | arxiv |
| 5992RWF8VF | statement | corollary 5.4 | arxiv |
| 5HS4JK27J6 | statement | corollary 5.3 | arxiv |
| 5RYGR8G1ZQ | statement | corollary 4.4 | arxiv |
| 7HNTMAZT64 | statement | lemma 6.4 | arxiv |
| AWN1ZGCB66 | statement | proposition 4.1 | arxiv |
| BDDD1DE0VM | statement | proposition 7.6 | arxiv |
| $(A,L)$-umbrella | definition | definition 5.2 | arxiv |
| C8HTFGAZF4 | statement | proposition 7.3 | arxiv |
| CHFJS1FQD4 | statement | corollary 3.8 | arxiv |
| DCJA6F1B03 | definition | definition 2.1 | arxiv |
| DRCBHXV6SV | statement | lemma 3.3 | arxiv |
| DRNSVAHD1Q | statement | lemma 3.2 | arxiv |
| G9C58BGADS | definition | definition 6.2 | arxiv |
| JX4EDD2X5P | example | example 3.10 | arxiv |
| KZ40HW9BET | statement | theorem 1.1 | arxiv |
| MMNRWXJ43V | statement | corollary 3.9 | arxiv |
| NPK4DMGH0M | definition | definition 2.2 | arxiv |
| PPS6T7GEMG | statement | lemma 4.3 | arxiv |
| PPTJZMRY3E | definition | definition 7.2 | arxiv |
| RENDEFRWZJ | example | example 2.7 | arxiv |
| RNNBX480T0 | statement | theorem 6.5 | arxiv |
| RQ74E9PQ5K | statement | proposition 4.5 | arxiv |
| S5THQ41516 | example | example 6.6 | arxiv |
| Conormals to torus orbits | definition | definition 5.1 | arxiv |
| SGV7Y431JJ | statement | proposition 3.6 | arxiv |
| TJQ34FEYP9 | statement | corollary 4.2 | arxiv |
| TR796J1X6K | definition | definition 2.5 | arxiv |
| VEHG7Q6KCC | example | example 5.7 | arxiv |
| VGYWDHZ4XQ | statement | theorem 3.1 | arxiv |
| VXQAM5RDK0 | definition | definition 5.6 | arxiv |
| X6ZCQH3XKA | statement | lemma 2.4 | arxiv |
| X75F2MF609 | statement | theorem 1.3 | arxiv |
| XY8B8D784H | definition | definition 7.1 | arxiv |
| YNEBYZQ3KJ | example | example 3.7 | arxiv |
| Euler--Koszul homology | definition | definition 5.5 | arxiv |
| ZGRVC557T2 | statement | lemma 3.5 | arxiv |
| ZJPTDN3ANY | statement | theorem 7.5 | arxiv |
| ZKPTEN8PDP | example | example 6.7 | arxiv |
| Local Euler characteristic | definition | definition 3.4 | arxiv |
Catalogue records
- arxiv: 2610.12330 (work)
- arxiv_text: 2610.12330 (work)