Quasi-Optimal Randomized Recovery of $\mathcal{H}^2$ Matrices XVPGDDE7WA
| URI | m2://res/XVPGDDE7WA |
|---|---|
| Kind | preprint |
| Creators | Anna Yesypenko |
| Date | 2026-10-03 |
| MSC | 65-XX |
| Subjects | arxiv math.NA, arxiv cs.NA |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-03 |
| Ids | arXiv 2610.04574 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Quasi-optimal resketched recovery | statement | theorem | arxiv |
| One-level recovery estimate | statement | lemma | arxiv |
| Q3A1Z4TA79 | definition | definition | arxiv |
| Equivalence with the conventional hierarchical form | statement | proposition | arxiv |
| Orthogonality across levels | statement | proposition | arxiv |
| VFC5GBFJD7 | statement | lemma | arxiv |
| Weak admissibility | statement | corollary | arxiv |
Catalogue records
- arxiv: 2610.04574 (work)
- arxiv_text: 2610.04574 (work)