Capacity Bounds for Optical Interference Channels Subject to Average Power Constraints XXMP1Z495D
| URI | m2://res/XXMP1Z495D |
|---|---|
| Kind | preprint |
| Creators | Viswanathan Ramachandran |
| Date | 2026-10-14 |
| Subjects | arxiv cs.IT, arxiv math.IT |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-14 |
| Ids | arXiv 2610.19715 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| All-Helps-One Inner Bound | statement | proposition 2 | arxiv |
| Diagonal optimal input covariance | statement | lemma 1 | arxiv |
| Finite–SNR extremality under nonnegative kernels | statement | proposition 4 | arxiv |
| Uniform log-approximation bound | statement | lemma 2 | arxiv |
| RAVDAJGY2R | statement | theorem 1 | arxiv |
| Capacity characterization under non-negative perturbative kernels | statement | proposition 1 | arxiv |
| Extremal structure under average power | statement | proposition 3 | arxiv |
Catalogue records
- arxiv: 2610.19715 (work)
- arxiv_text: 2610.19715 (work)