Spatially Explicit Optimal Harvesting and Adjoint-Based Diagnostics for Nonlinear Biomass Dynamics XYVSD6A7GV
| URI | m2://res/XYVSD6A7GV |
|---|---|
| Kind | preprint |
| Creators | Tin Nwe Aye, Wolfgang Bock |
| Date | 2026-10-06 |
| MSC | 49-XX, 90-XX, 93-XX |
| Subjects | arxiv math.OC |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-06 |
| Ids | arXiv 2610.08374 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Existence and uniqueness | statement | theorem 4 | arxiv |
| Existence of an optimal distributed control | statement | theorem 6 | arxiv |
| NWEDNG7XRS | statement | theorem 3 | arxiv |
| Linear stability of the positive homogeneous equilibrium | statement | proposition 5 | arxiv |
| RXY5AD1K4J | statement | proposition 1 | arxiv |
| Equilibria and recovery threshold | statement | proposition 2 | arxiv |
Catalogue records
- arxiv: 2610.08374 (work)
- arxiv_text: 2610.08374 (work)