Cardinality
This page lists the items of the Wikipedia article Cardinality in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1375224217, with the assessment GA/High.
| Outcome | Items |
|---|---|
| deferred | 6 |
| node | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Cardinality | node | Cardinality | a node has the same Wikidata item as the row |
| #4UWD | statement | Inequality | deferred until 2027-05-01 | the heading is one word, so it names a part of the text and not one item | |
| #5DMD | unknown | Equinumerosity | deferred until 2027-05-01 | the kind of the item is unknown | |
| #7AGH | statement | Without the axiom of choice | deferred until 2027-05-01 | the heading names a step or a part of the text and not one item | |
| #7MST | definition | Definition | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #DTD8 | statement | Alternative and additional axioms | deferred until 2027-05-01 | the heading names a part of the text and not one item | |
| #KVPQ | statement | Skolem's paradox | deferred until 2027-05-01 | the item has its own article, page 1348798 |
Refer to Wikipedia articles and their nodes for the other articles.