Cubic equation
This page lists the items of the Wikipedia article Cubic equation in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1376024087, with the assessment B/Mid.
| Outcome | Items |
|---|---|
| deferred | 8 |
| node | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Cubic equation | node (adopted) | Cubic equation | |
| #1JYA | unknown | Depressed cubic | deferred until 2027-05-01 | the kind of the item is unknown | |
| #23AQ | unknown | Chebyshev cube root | deferred until 2027-05-01 | the kind of the item is unknown | |
| #C5JT | statement | General cubic formula | deferred until 2027-05-01 | the item has the name of the subject of its article, and a person decides if they are one item | |
| #EO9B | unknown | Cardano's formula | deferred until 2027-05-01 | the kind of the item is unknown | |
| #HXUB | example | Applications | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #JIVP | definition | Computation of and | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #T7VR | unknown | Factorization of cubic functions | deferred until 2027-05-01 | the kind of the item is unknown | |
| #Z42P | statement | Cardano's formula | deferred until 2027-05-01 | the item has the name of the subject of its article, and a person decides if they are one item |
Refer to Wikipedia articles and their nodes for the other articles.