Kaprekar number
This page lists the items of the Wikipedia article Kaprekar number in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1368200114, with the assessment C/Unknown.
| Outcome | Items |
|---|---|
| attached | 2 |
| deferred | 1 |
| node | 1 |
The gap signals of the article are S1,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Kaprekar number | node (adopted) | Kaprekar number | |
| #1UOQ | proof | Proof | attached | ||
| #SH33 | proof | Proof | attached | ||
| #Y3WB | definition | Definition and properties | deferred until 2027-05-01 | the cue heading names a section and not one item |
Refer to Wikipedia articles and their nodes for the other articles.