List of curves
This page lists the items of the Wikipedia article List of curves in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1344164290, with the assessment List/Mid.
| Outcome | Items |
|---|---|
| deferred | 155 |
The gap signals of the article are S1,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | topic | List of curves | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #019J | definition | Galaxy rotation curve | deferred until 2027-05-01 | the item has its own article, page 183083 | |
| #0BBD | definition | Negative pedal curve | deferred until 2027-05-01 | the item has its own article, page 8892726 | |
| #0TV7 | object | Reuleaux triangle | deferred until 2027-05-01 | the kind of the item is object | |
| #0VFX | unknown | Kruithof curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #107K | unknown | Stress–strain curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #1FHV | definition | Lemniscate | deferred until 2027-05-01 | the item has its own article, page 5210590 | |
| #1GMZ | definition | Butterfly curve (algebraic) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #23FS | definition | Evolute | deferred until 2027-05-01 | the item has its own article, page 842387 | |
| #25JK | unknown | Species–area curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #2H91 | definition | Trochoid | deferred until 2027-05-01 | the item has its own article, page 2738094 | |
| #2M62 | definition | Serpentine curve | deferred until 2027-05-01 | the item has its own article, page 2738036 | |
| #2VQ6 | definition | J curve | deferred until 2027-05-01 | the item has its own article, page 2839796 | |
| #3750 | definition | Brachistochrone | deferred until 2027-05-01 | the item has its own article, page 171879 | |
| #3JRM | definition | Conchoid of de Sluze | deferred until 2027-05-01 | the item has its own article, page 898316 | |
| #3KMS | unknown | Robinson–Dadson curves | deferred until 2027-05-01 | the kind of the item is unknown | |
| #3NOV | definition | Lévy C curve | deferred until 2027-05-01 | the item has its own article, page 1057085 | |
| #3RY1 | definition | Conchoid of Dürer | deferred until 2027-05-01 | the item has its own article, page 7853003 | |
| #3YZ5 | definition | Hurwitz surface | deferred until 2027-05-01 | the item has its own article, page 12807841 | |
| #4INB | unknown | Growth curve (biology) | deferred until 2027-05-01 | the kind of the item is unknown | |
| #4QXG | definition | Viviani's curve | deferred until 2027-05-01 | the item has its own article, page 2738100 | |
| #52QB | definition | Logistic curve | deferred until 2027-05-01 | the item has its own article, page 84563 | |
| #5GXT | definition | Hypotrochoid | deferred until 2027-05-01 | the item has its own article, page 1547158 | |
| #5NEA | definition | Cartesian oval | deferred until 2027-05-01 | the item has its own article, page 29131481 | |
| #5TF1 | definition | Tractrix | deferred until 2027-05-01 | the item has its own article, page 841685 | |
| #63CA | definition | Limaçon | deferred until 2027-05-01 | the name ends with a small word or has a gap, so the name lost a part, such as math | |
| #6FMU | definition | Stadium | deferred until 2027-05-01 | the item has its own article, page 38383047 | |
| #6RU2 | definition | Butterfly curve (transcendental) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #6T70 | unknown | Rhumb line | deferred until 2027-05-01 | the kind of the item is unknown | |
| #78IV | definition | Bell curve | deferred until 2027-05-01 | the item has its own article, page 21462 | |
| #79BE | definition | Spiral | deferred until 2027-05-01 | the item has its own article, page 61563 | |
| #7BJY | unknown | Curve of growth | deferred until 2027-05-01 | the kind of the item is unknown | |
| #7ERL | definition | Bowditch curve | deferred until 2027-05-01 | the item has its own article, page 753756 | |
| #80ZV | definition | Cruciform curve | deferred until 2027-05-01 | the item has its own article, page 4711765 | |
| #8FUH | unknown | Light curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #8N8Z | definition | Cassini oval | deferred until 2027-05-01 | the item has its own article, page 2040906 | |
| #8PBE | unknown | Phillips curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #91IZ | definition | Sinusoidal spiral | deferred until 2027-05-01 | the item has its own article, page 18633469 | |
| #93OG | definition | Bézier curve | deferred until 2027-05-01 | the item has its own article, page 4664 | |
| #9AXQ | definition | Cubic parabola | deferred until 2027-05-01 | the item has its own article, page 451445 | |
| #9SIX | unknown | Learning curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #A23F | unknown | Laffer curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #A50U | unknown | Indifference curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #AP8P | definition | Space-filling curve | deferred until 2027-05-01 | the item has its own article, page 352398 | |
| #AS70 | definition | Involute | deferred until 2027-05-01 | the item has its own article, page 840704 | |
| #B0OR | definition | Pedal curve | deferred until 2027-05-01 | the item has its own article, page 845864 | |
| #B1SR | definition | Isochrone | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #BSWF | unknown | Engel curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #BXUI | definition | Poinsot's spirals | deferred until 2027-05-01 | the item has its own article, page 4959116 | |
| #BY3O | unknown | Ogee | deferred until 2027-05-01 | the kind of the item is unknown | |
| #BZK1 | unknown | Contract curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #CCMA | definition | Elliptic curve | deferred until 2027-05-01 | the item has its own article, page 10225 | |
| #CH92 | definition | Elkies trinomial curves | deferred until 2027-05-01 | the item has its own article, page 5292694 | |
| #CJ98 | definition | Tschirnhausen cubic | deferred until 2027-05-01 | the item has its own article, page 10475041 | |
| #CK04 | definition | Nephroid | deferred until 2027-05-01 | the item has its own article, page 843192 | |
| #CPHL | definition | Witch of Agnesi | deferred until 2027-05-01 | the item has its own article, page 407764 | |
| #CYNV | definition | Loess curve | deferred until 2027-05-01 | the item has its own article, page 4146592 | |
| #D7WI | definition | Orthotomic | deferred until 2027-05-01 | the item has its own article, page 845864 | |
| #DAET | definition | Conchospiral | deferred until 2027-05-01 | the item has its own article, page 2749223 | |
| #EEBS | unknown | Cardiac function curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #EEKW | definition | Epispiral | deferred until 2027-05-01 | the item has its own article, page 4347776 | |
| #EF2R | unknown | Bathtub curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #EQ1A | definition | Ovals of Cassini | deferred until 2027-05-01 | the item has its own article, page 2040906 | |
| #F76X | definition | Polygonal curve | deferred until 2027-05-01 | the item has its own article, page 12056032 | |
| #G37E | definition | Splines | deferred until 2027-05-01 | the entry names a group of items | |
| #GBDG | definition | Gompertz curve | deferred until 2027-05-01 | the item has its own article, page 3350262 | |
| #GIZI | definition | Quadrifolium | deferred until 2027-05-01 | the item has its own article, page 2748979 | |
| #GYXH | definition | Bullet-nose curve | deferred until 2027-05-01 | the item has its own article, page 2737674 | |
| #H1MO | definition | Koch curve | deferred until 2027-05-01 | the item has its own article, page 46959 | |
| #H868 | unknown | Supply curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #HB2N | definition | Kampyle of Eudoxus | deferred until 2027-05-01 | the item has its own article, page 2737982 | |
| #HEVY | definition | Cissoid | deferred until 2027-05-01 | the item has its own article, page 899085 | |
| #HJG9 | unknown | Horopter | deferred until 2027-05-01 | the kind of the item is unknown | |
| #HVXT | definition | Inverse curve | deferred until 2027-05-01 | the item has its own article, page 15040455 | |
| #IDMV | definition | Circle | deferred until 2027-05-01 | the item has its own article, page 6220 | |
| #IH1Y | definition | Seiffert's spiral | deferred until 2027-05-01 | the item has its own article, page 47565724 | |
| #IJGB | definition | Cubic curve | deferred until 2027-05-01 | the item has its own article, page 649721 | |
| #IL5Q | definition | Lowess | deferred until 2027-05-01 | the entry names a group of items | |
| #J16B | unknown | Slinky spiral | deferred until 2027-05-01 | the kind of the item is unknown | |
| #KDPD | definition | Bicuspid curve | deferred until 2027-05-01 | the item has its own article, page 4711765 | |
| #KE0E | definition | Classical modular curve | deferred until 2027-05-01 | the item has its own article, page 5249663 | |
| #KH7R | definition | Trisectrix of Maclaurin | deferred until 2027-05-01 | the item has its own article, page 2738114 | |
| #KIGZ | definition | Cochleoid | deferred until 2027-05-01 | the item has its own article, page 2737856 | |
| #KJUV | definition | Bolza surface | deferred until 2027-05-01 | the item has its own article, page 12576332 | |
| #L7XO | definition | Fermat curve | deferred until 2027-05-01 | the item has its own article, page 897529 | |
| #LJ6L | definition | Helix | deferred until 2027-05-01 | the item has its own article, page 179924 | |
| #LWS3 | definition | Devil's curve | deferred until 2027-05-01 | the item has its own article, page 12226619 | |
| #LYF9 | definition | Three-leaved clover | deferred until 2027-05-01 | the item has its own article, page 4711765 | |
| #LYPZ | definition | Blancmange curve | deferred until 2027-05-01 | the item has its own article, page 4272334 | |
| #LYXS | definition | Catenary | deferred until 2027-05-01 | the item has its own article, page 7163 | |
| #M0LH | definition | Clélies | deferred until 2027-05-01 | the item has its own article, page 2737824 | |
| #M4HX | definition | Epitrochoid | deferred until 2027-05-01 | the item has its own article, page 1547292 | |
| #M8RA | unknown | Sierpiński curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #M9X1 | definition | Bow curve | deferred until 2027-05-01 | the item has its own article, page 4711765 | |
| #MD0O | definition | Radial curve | deferred until 2027-05-01 | the item has its own article, page 842387 | |
| #ME8B | definition | Lorenz curve | deferred until 2027-05-01 | the item has its own article, page 18135 | |
| #MEBB | unknown | Fletcher–Munson curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #MIB2 | definition | Right strophoid | deferred until 2027-05-01 | the item has its own article, page 2738060 | |
| #MO8Z | definition | Semicubical parabola | deferred until 2027-05-01 | the item has its own article, page 2669305 | |
| #N6G7 | definition | Rational normal curve | deferred until 2027-05-01 | the item has its own article, page 2380117 | |
| #O0W4 | unknown | Oxygen–hemoglobin dissociation curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #OLRY | definition | Space-filling curve | deferred until 2027-05-01 | the item has its own article, page 352398 | |
| #OUZJ | definition | Parabola | deferred until 2027-05-01 | the item has its own article, page 23231 | |
| #PCV0 | definition | Parallel curve | deferred until 2027-05-01 | the item has its own article, page 912825 | |
| #PZ6Y | definition | Hyperbola | deferred until 2027-05-01 | the item has its own article, page 14052 | |
| #QDWO | definition | Superellipse | deferred until 2027-05-01 | the item has its own article, page 52211 | |
| #QGJ8 | definition | Macbeath surface | deferred until 2027-05-01 | the item has its own article, page 12838118 | |
| #R1YW | definition | Bicorn | deferred until 2027-05-01 | the item has its own article, page 2737646 | |
| #R911 | definition | Glissette | deferred until 2027-05-01 | the item has its own article, page 53708787 | |
| #RCSF | definition | Pursuit curve | deferred until 2027-05-01 | the item has its own article, page 587650 | |
| #RFUG | definition | Lamé curve | deferred until 2027-05-01 | the item has its own article, page 52211 | |
| #RKIH | definition | Cycloid | deferred until 2027-05-01 | the item has its own article, page 41638 | |
| #RP85 | unknown | Dose–response curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #SB7B | definition | Deltoid curve | deferred until 2027-05-01 | the item has its own article, page 769176 | |
| #SH7Z | definition | Epicycloid | deferred until 2027-05-01 | the item has its own article, page 713354 | |
| #SKR5 | unknown | Space cardioid | deferred until 2027-05-01 | the kind of the item is unknown | |
| #T06Z | definition | Hubbert curve | deferred until 2027-05-01 | the item has its own article, page 84652 | |
| #T2HH | definition | Isoptic | deferred until 2027-05-01 | the item has its own article, page 31526496 | |
| #TA3D | definition | Syntractrix | deferred until 2027-05-01 | the item has its own article, page 2738084 | |
| #TDYQ | definition | Trident curve | deferred until 2027-05-01 | the item has its own article, page 2738090 | |
| #TMUK | unknown | Paschen curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #U0Z7 | definition | Hyperelliptic curve | deferred until 2027-05-01 | the item has its own article, page 499361 | |
| #U4OW | unknown | Cost curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #U5AQ | definition | Astroid | deferred until 2027-05-01 | the item has its own article, page 769163 | |
| #UTN2 | definition | Klein quartic | deferred until 2027-05-01 | the item has its own article, page 390976 | |
| #V608 | definition | Kappa curve | deferred until 2027-05-01 | the item has its own article, page 1037324 | |
| #VLY0 | definition | Rose curve | deferred until 2027-05-01 | the item has its own article, page 727472 | |
| #VPHH | definition | Bring's curve | deferred until 2027-05-01 | the item has its own article, page 35477794 | |
| #W0WB | unknown | Kuznets curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #W5QW | definition | Line | deferred until 2027-05-01 | the item has its own article, page 946975 | |
| #WXPH | definition | Ellipse | deferred until 2027-05-01 | the item has its own article, page 9277 | |
| #X1NM | definition | Sinusoid | deferred until 2027-05-01 | the item has its own article, page 324749 | |
| #X73I | definition | Lissajous curve | deferred until 2027-05-01 | the item has its own article, page 753756 | |
| #X8Z1 | definition | Cassinoide | deferred until 2027-05-01 | the item has its own article, page 2040906 | |
| #X9BL | definition | Ampersand curve | deferred until 2027-05-01 | the item has its own article, page 79847126 | |
| #XEMO | definition | Cissoid of Diocles | deferred until 2027-05-01 | the item has its own article, page 820041 | |
| #XGFQ | definition | Dragon curve | deferred until 2027-05-01 | the item has its own article, page 367064 | |
| #XOXK | definition | Hippopede | deferred until 2027-05-01 | the item has its own article, page 2737959 | |
| #YLFS | unknown | Forgetting curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #YOUE | definition | Folium of Descartes | deferred until 2027-05-01 | the item has its own article, page 2737940 | |
| #YPJF | unknown | Duck curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #YS7W | definition | Watt's curve | deferred until 2027-05-01 | the item has its own article, page 2738105 | |
| #YW14 | definition | Conchoid | deferred until 2027-05-01 | the item has its own article, page 898856 | |
| #YW2T | definition | Bean curve | deferred until 2027-05-01 | the item has its own article, page 4711765 | |
| #Z096 | definition | Roulette | deferred until 2027-05-01 | the item has its own article, page 846500 | |
| #Z0UF | definition | Polynomial lemniscate | deferred until 2027-05-01 | the item has its own article, page 5222945 | |
| #Z1VR | definition | Twisted cubic | deferred until 2027-05-01 | the item has its own article, page 1547121 | |
| #Z2DW | definition | Strophoid | deferred until 2027-05-01 | the item has its own article, page 2738060 | |
| #Z68A | unknown | Demand curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #Z8R1 | definition | Caustic | deferred until 2027-05-01 | the item has its own article, page 3498698 | |
| #ZFQ8 | unknown | Calibration curve | deferred until 2027-05-01 | the kind of the item is unknown | |
| #ZOHQ | definition | Growth curve (statistics) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #ZPJL | definition | Hypocycloid | deferred until 2027-05-01 | the item has its own article, page 592735 | |
| #ZSQP | definition | Squircle | deferred until 2027-05-01 | the item has its own article, page 5565333 | |
| #ZXF0 | definition | De Rham curve | deferred until 2027-05-01 | the item has its own article, page 4539673 |
Refer to Wikipedia articles and their nodes for the other articles.