List of exceptional set concepts
This page lists the items of the Wikipedia article List of exceptional set concepts in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1081131542, with the assessment List/Low.
| Outcome | Items |
|---|---|
| deferred | 28 |
The gap signals of the article are S1,S6,S8.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | topic | List of exceptional set concepts | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #3PEN | definition | Cofinal (mathematics) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #3WPU | unknown | Thick set | deferred until 2027-05-01 | the kind of the item is unknown | |
| #6MXL | definition | Almost never | deferred until 2027-05-01 | the item has its own article, page 351908 | |
| #74X8 | definition | Natural density | deferred until 2027-05-01 | the item has its own article, page 1819983 | |
| #7YFC | definition | Partition regular | deferred until 2027-05-01 | the item has its own article, page 3999801 | |
| #80I6 | definition | Almost always | deferred until 2027-05-01 | the item has its own article, page 351908 | |
| #8EV7 | definition | 2-large | deferred until 2027-05-01 | the item has its own article, page 3152853 | |
| #A52M | definition | IP set | deferred until 2027-05-01 | the item has its own article, page 3999498 | |
| #AQGE | definition | Nowhere dense set | deferred until 2027-05-01 | the item has its own article, page 48634 | |
| #BME5 | unknown | Syndetic set | deferred until 2027-05-01 | the kind of the item is unknown | |
| #BNS5 | definition | Closed unbounded set | deferred until 2027-05-01 | the item has its own article, page 1251559 | |
| #CO3B | definition | Measure zero | deferred until 2027-05-01 | the item has its own article, page 21520 | |
| #E33E | definition | Small set (combinatorics) | deferred until 2027-05-01 | the item has its own article, page 3152856 | |
| #EGV2 | definition | Cofinite | deferred until 2027-05-01 | the item has its own article, page 382708 | |
| #ENOC | definition | Almost everywhere | deferred until 2027-05-01 | the item has its own article, page 44688 | |
| #F1S9 | definition | Analytic capacity | deferred until 2027-05-01 | the item has its own article, page 727981 | |
| #FPCN | definition | Schnirelmann density | deferred until 2027-05-01 | the item has its own article, page 343156 | |
| #FUKE | definition | Large set (Ramsey theory) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #I55L | definition | Meagre set | deferred until 2027-05-01 | the item has its own article, page 226975 | |
| #IMWV | definition | Stationary set | deferred until 2027-05-01 | the item has its own article, page 1679067 | |
| #J11I | definition | Thin set (Serre) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #MF1Q | definition | Piecewise syndetic set | deferred until 2027-05-01 | the item has its own article, page 3994836 | |
| #P8LT | definition | Negligible set | deferred until 2027-05-01 | the item has its own article, page 195132 | |
| #PMTY | definition | Dense set | deferred until 2027-05-01 | the item has its own article, page 23523594 | |
| #UAZX | definition | Almost all | deferred until 2027-05-01 | the item has its own article, page 1309 | |
| #V2Q0 | definition | Null set | deferred until 2027-05-01 | the item has its own article, page 21520 | |
| #Z150 | definition | Almost surely | deferred until 2027-05-01 | the item has its own article, page 351908 |
Refer to Wikipedia articles and their nodes for the other articles.